RHDC-D1 series DC charging pile (double gun)
30/60/90kW/(100/186)kWh
Key words:
charging
power
mode

Basic parameters
Model | RHDC60K-D1 | RHDC80K-D1 | RHDC120KD1 | RHDC160K-D1 |
Rated power | 60kw | 80kw | 120kw | 160kw |
Weight | Approximately 210kg | Approximately 220kg | About 240kg | About 260kg |
Design Criteria | GB/T18487-2015 | |||
Gun line length | 4.5 m (standard) | |||
Number of guns | double gun | |||
Fuselage Dimensions | 710*1650*605mm(W*H*D) | |||
man-machine interface | 7 inch LCD touch color screen LED | |||
Networking mode | Ethernet, 4G (optional) | |||
Charging mode | Automatic full, by time, by electricity, by amount | |||
Start mode | Card swiping, code scanning (APP, WeChat applet, public number, etc.) | |||
Protection function | Gun temperature detection, short circuit, over temperature, over current, leakage, over voltage and under voltage, lightning protection | |||
Charging mode | Full power charging, AB charging | |||
Cloud Platform | Support cloud fast charging, weijingyun, ruihua cloud, ruixiang cloud, dake cloud, e charging | |||
Input voltage | AC380V±20% | |||
Input frequency | 50Hz±10% | |||
Output voltage range | DC200-1000V | |||
Constant power output voltage range | DC300-1000V | |||
Maximum output current of single gun | 200A | 250A | ||
power factor | ≥ 0.99 (above 50% load) | |||
Maximum efficiency | ≥95% | |||
electric energy metering | Class 1.0, in line with GB standard | |||
Insulation resistance | ≥20mΩ | |||
Noise | ≤65dB | |||
Protection level | IP54 | |||
Use of the environment | Units, properties, real estate, charging stations, etc. | |||
Cooling mode | air-cooled | |||
Operating temperature | -20 °c ~ 50 °c | |||
Storage temperature | -40 °c ~ 70 °c | |||
Relative humidity | 5%-95% no condensation | |||
Altitude | ≤ 2000m | |||
Auxiliary power supply | 12V |
Product Features
Safe and reliable
wide adaptability
Strong compatibility
No Debugging Required
extensive application
Solution
Unit, office building office area
General units and office buildings have parking lots. The installation of charging piles can not only serve the electric vehicles of the unit, but also provide services for the electric vehicles of the employees and social vehicles of the unit.
On-street parking and highway service areas
In cities, more and more non-arterial roads are allowed to be used for temporary parking. These places can place charging stations to meet the charging needs of electric vehicle users. Setting up charging stations in highway service areas can greatly increase the confidence of electric vehicle users.
Such as parking lots, gas stations, airports, railway stations, bus stations, etc., these places usually have a large number of people and traffic, electric vehicles charging demand is greater, so the installation of charging piles in these places can provide convenient charging services.
Construction machinery charging pile
Are you looking for an efficient and reliable charging solution for construction machinery? Our professional team has studied this need in depth and brought you a series of solutions to ensure that your construction machinery can maintain efficient operation while charging.
Commercial district charging pile
Our commercial charging pile solution is committed to providing one-stop charging service. We are well aware of the dependence of modern business on charging piles, so our products have been carefully designed to meet the needs of various commercial places. Whether it is a shopping center, hotel, office building or other commercial location, we have the right solution for you.
Charging pile in family residential area
Choose our home charging pile solution, you will enjoy convenient, safe and efficient charging service. We always adhere to the customer as the center, to provide you with the most satisfactory service. Let's work together to contribute to green travel!
Related Products
Leave your information and we will contact you within 5 minutes;